Product Details:
Minimum Order Quantity | 1 Piece |
Water Feeding System | Semi Automatic |
Brand/Make | Reliflex |
Driving Method | Hand |
Usage/Application | Concrete cutter |
Capacity | upto 6 inch |
Drive Mechanism | Belt |
Engine Type | Honda |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Reliflex |
Model Name/Number | RCS42 VST SHAKTI FRAME WITH ENGINE |
Driving Method | Diesel |
Usage/Application | Concrete Road Cutting |
Capacity | 13hp |
Drive Mechanism | Chain Drive |
Engine Type | Diesel Engine |
Weight | 300 |
Product Details:
Automation Grade | Automatic |
Is It Portable | Non Portable |
Handle Height | 1980*1020*1500 |
Handle Length | 1980*1020*1500 |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | Reliflex |
Usage/Application | Industrial |
Model Name/Number | Dimension |
Frequency | 50 Hz |
Material | Cast Iron |
Phase | Three Phase |
Voltage | 230 V |
Weight | 154 Kg |
Country of Origin | Made in India |
Dimensions | 980 x 610 x 1020 mm (L x W x H) |
Cutting Width | 8 mm |
Max Cutting Depth | 180 mm |
Driving Method | Manual Push |
Max Output | 9.6 kW |
Max Speed | 3600 RPM |
Water Tank Capacity | 30 L |
Fuel Tank | 6.5 L |
Product Details:
Brand | Reliflex |
Weight | 320 Kg |
Country of Origin | Made in India |
Model Number | RCS28 |
Max Cutting Depth | 260 mm |
Driving Mathod | Manual Push |
Disk Size | 700 mm |
Water Tank Capacity | 40 L |
Package Size | 1400 x 700 x 1150 mm (L x W x H) |
Product Details:
Usage/Application | Industrial |
Power | 4-6 kw |
Model Name/Number | RVP219 |
Max Weight | 200-400 kg |
Material | Iron |