Product Details:
Brand | Reliflex |
Automation Grade | Automatic |
Is It Portable | Portable |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Weight | 85 Kg |
Model Name/Number | RPC150E |
Centrifugal Force | 20 kn |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | Three Phase |
Voltage | 380 V |
Brand | Reliflex |
Country of Origin | Made in India |
Dimension | 1100 x 500 x 950 mm (L x W x H) |
Plate Size | 420 x 590 mm (L x W) |
Walk Speed | 16 m/min |
Max Output | 3.0 kW |
Max Speed | 2800 RPM |
Frequency | 50 Hz |
Product Details:
Usage/Application | Industrial |
Weight | 90 Kg |
Capacity | 20 m/min |
Power | 4.0 kW |
Model Name/Number | RPC90 |
Centrifugal Force | 15 kn |
Material | Mild Steel |
Brand | Reliflex |
Country of Origin | Made in India |
Dimension | 1000 x 640 x 750 mm (L x W x H) |
Plate Size | 510 x 500 mm (L x W) |
Working Diameter | 5500 RPM |
Engine | Air-cooled, 4-cycle, Gasoline |
Type | Honda GX160 |
Max Speed | 3600 RPM |
Fuel Tank | 3.6 L |