Product Details:
Usage/Application | Industrial |
Brand | Reliflex |
Model Name/Number | GW50A |
Weight | 435 Kg |
Material | Mild Steel |
Country of Origin | Made in India |
Bend Round Steel Bar Diameter | 45 mm |
Bend Ribbed Steel Diameter | 36 mm |
Diameter of Working Disc | 380 mm |
Adjustable Bending Speed | 10 r/min |
Motor Power | 4 kW |
Package Size | 1000 x 900 x 800 mm |
Product Details:
Usage/Application | Industrial |
Brand | Reliflex |
Model Name/Number | GW42A |
Weight | 335 Kg |
Material | Mild Steel |
Country of Origin | Made in India |
Bend Round Steel Bar Diameter | 40 mm |
Bend Ribbed Steel Diameter | 32 mm |
Diameter of Working Disc | 380 mm |
Adjustable Bending Speed | 10 r/min |
Motor Power | 3 kW |
Package Size | 960 x 900 x 990 mm |
Product Details:
Usage/Application | Industrial |
Brand | Reliflex |
Model Name/Number | GF20A |
Weight | 137 Kg |
Material | Mild Steel |
Country of Origin | Made in India |
Bend Round Steel Bar Diameter | 25 mm |
Bend Ribbed Steel Diameter | 20 mm |
Diameter of Working Disc | 180 mm |
Adjustable Bending Speed | 30 r/min |
Motor Power | 2.2 kW |
Package Size | 850 x 550 x 850 mm, 900 x 600 x 1020 mm |
Product Details:
Usage/Application | Industrial |
Brand | Reliflex |
Model Name/Number | GF20D |
Weight | 137 Kg |
Material | Mild Steel |
Country of Origin | Made in India |
Bend Round Steel Bar Diameter | 20 mm |
Bend Ribbed Steel Diameter | 16 mm |
Diameter of Working Disc | 200 mm |
Adjustable Bending Speed | 30 r/min |
Motor Power | 2.2 kW |
Package Size | 800 x 600 x 800 mm |
Product Details:
Usage/Application | Industrial |
Brand | Reliflex |
Model Name/Number | RB-16 |
Material | Mild Steel |
Country of Origin | Made in India |
Voltage | 220 V |
Wattage | 800 W |
Gross Weight | 16.5 Kg |
Machine Weight | 15 Kg |
Bending Speed | 5S |
Max Bending | 16 mm |
Min Bending | 4 mm |
Product Details:
Usage/Application | Industrial |
Brand | Reliflex |
Model Name/Number | RB-25 |
Bending Range | 6 mm |
Material | Mild Steel |
Country of Origin | Made in India |
Voltage | 220 V |
Wattage | 1600 W |
Gross Weight | 109 Kg |
Machine Weight | 91 Kg |
Bending Speed | 7S |
Cutting Range | 25 mm |
Bending Angle | 180 Degree C |
Product Details:
Usage/Application | Automation |
Brand | Reliflex |
Model Name/Number | GW 42J |
Bending Material | MS |
Material | MS |
Rotation Speed Of Motor | 1440 r/min |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | Reliflex |
Max Bending Radius | 0-50 mm |
Model Name/Number | GW40D |
Size | 32mm |
Material | MS |
Product Details:
Usage/Application | Industrial |
Brand | Reliflex |
Max Bending Radius | 0-50 mm |
Model Name/Number | GW 42J |
Bending Range | 35mm |
Bending Material | MS |
Product Details:
Brand | Reliflex |
Model Name/Number | GW 42J |
Bending Range | 32mm |
Bending Material | MS |
Material | MS |
Product Details:
Brand | Reliflex |
Model Name/Number | RC 25 |
Bending Range | 32mm |
Bending Material | MS |
Product Details:
Usage/Application | Industrial |
Brand | Reliflex |
Model Name/Number | GWH32E |
Weight | 320 Kg |
Material | Mild Steel |
Country of Origin | Made in India |
Bend Round Steel Bar Diameter | 32 mm |
Bend Ribbed Steel Diameter | 28 mm |
Diameter of Working Disc | 300 mm |
Adjustable Bending Speed | 10 r/min |
Motor Power | 4 kW |
Package Size | 850 x 800 x 900 mm |
Product Details:
Capacity | 3 hp |
Wire Material | Stainless Steel |
Automation Grade | Automatic |
Brand | Reliflex |
Model Name/Number | GW 20 |
Number Of Wheel | 4 |