Product Details:
Usage/Application | Industrial |
Brand | Reliflex |
Model Name/Number | RVR600S |
Automation Grade | Automatic |
Material | Cast Iron |
Weight | 330 Kg |
Voltage | 380 V |
Engine Type | Changfa170FA |
Vibration Frequency | 70 Hz |
Centrifugal Force | 15 kn |
Travel Speed | 4 km/h |
Country of Origin | Made in India |
Capacity of Water Tank | 3.6 L |
Capacity of Oil Tank | 15 L |
Roller Size | 600 x 426 mm |
Grade Ability | 25% |
Package Size | 1000 x 1000 x 1200 mm (L x W x H) |
Fuel Consumption | 313 g/kwh |
Product Details:
Usage/Application | Industrial |
Brand | Reliflex |
Model Name/Number | RVR850 |
Automation Grade | Automatic |
Material | Cast Iron |
Weight | 750 Kg |
Voltage | 380 V |
Engine Type | Changfa 180FA |
Vibration Frequency | 70 Hz |
Centrifugal Force | 28 kn |
Country of Origin | Made in India |
Capacity of Water Tank | 15 L |
Capacity of Oil Tank | 3.6 L |
Walking Speed | 4 km/h |
Roller Size | 700 x 560 mm (Forward), 500 x 426 mm (Back) |
Grade Ability | 30% |
Package Size | 2000 x 900 x 1400 mm (L x W x H) |
Fuel Consumption | 280 g/kwh |
Product Details:
Usage/Application | Industrial |
Brand | Reliflex |
Model Name/Number | RVR600D |
Automation Grade | Automatic |
Material | Cast Iron |
Weight | 550 Kg |
Voltage | 380 V |
Engine Type | Changfa178FA |
Fuel Tank Capacity | 3.5 L |
Vibration Frequency | 70 Hz |
Centrifugal Force | 25 kn |
Country of Origin | Made in India |
Capacity of Water Tank | 35 L |
Capacity of Oil Tank | 6 L |
Walking Speed | 4 km/h |
Roller Size | 600 x 426 mm |
Grade Ability | 30% |
Package Size | 1350 x 940 x 1220 mm (L x W x H) |
Product Details:
Usage/Application | Industrial |
Brand | Reliflex |
Model Name/Number | RVR880 |
Automation Grade | Automatic |
Material | Cast Iron |
Weight | 1000 Kg |
Voltage | 380 V |
Engine Type | Changfa180FA |
Vibration Frequency | 70 Hz |
Centrifugal Force | 32 kn |
Capacity of Water Tank | 60 L |
Capacity of Oil Tank | 19 L |
Walking Speed | 5 km/h |
Roller Size | 740 x 530 mm |
Grade Ability | 0.3 |
Package Size | 2100 x 1500 x 950 mm (L x W x H) |
Fuel Consumption | 280 g/kwh |
Product Details:
Roller Type | 1850 mm |
Capacity | 240 ltrs |
Brand | Reliflex |
Max Working Speed | 1675mm |
Drum Width | 1675 mm |
Product Details:
Brand | Reliflex |
Impacting Force | 20KN |
Drum Width | 560x740mm 560x800mm |
Amplitude Setting | 9HP |
Product Details:
Brand | Reliflex |
Rolling Width | 1675 mm |
Country of Origin | Made in India |
Product Details:
Brand | Reliflex |
Model Name/Number | RVR 600 |
Rolling Width | 1675 mm |
Warranty | 6 Months |
Country of Origin | Made in India |