Product Details:
Roller Type | Tamping |
Usage/Application | Tamping |
Impacting Force | 8.8 KN |
Automation Grade | Automatic |
Is It Portable | Non Portable |
Material | Carbon Steel |
Country of Origin | Made in India |
Product Details:
Capacity | 8 m/min |
Brand | Reliflex |
Model Name/Number | RTR80E |
Impacting Force | 15 kn |
Automation Grade | Automatic |
Material | Cast Iron |
Weight | 90 Kg |
Voltage | 380 V |
Country of Origin | Made in India |
Frequency | 50 Hz |
Dimension | 600 x 600 x 1000 mm (L x W x H) |
Shoe Size | 300 x 330 mm (L x W) |
Jumping Height | 65 mm |
Max Output | 3 kW |
Max Speed | 3600 RPM |
Product Details:
Roller Type | Honda GX160 |
Capacity | 25 m/min |
Brand | Reliflex |
Model Name/Number | RTR80 |
Impacting Force | 15 kn |
Automation Grade | Automatic |
Material | Cast Iron |
Weight | 85 Kg |
Voltage | 380 V |
Country of Origin | Made in India |
Dimension | 600 x 600 x 1000 mm (L x W x H) |
Shoe Size | 300 x 330 mm (L x W) |
Jumping Height | 65 mm |
Max Output | 4.0 kW |
Max Speed | 3600 RPM |
Fuel Tank | 3 L |
Frequency | 50 Hz |
Product Details:
Roller Type | Honda GX160 |
Capacity | 25 m/min |
Brand | Reliflex |
Model Name/Number | RTR100 |
Impacting Force | 20 kn |
Automation Grade | Automatic |
Material | Aluminum |
Weight | 90 Kg |
Voltage | 380 V |
Country of Origin | Made in India |
Dimension | 600 x 600 x 1000 mm (L x W x H) |
Shoe Size | 300 x 330 mm (L x W) |
Impact Force | 20 kn |
Jumping Height | 70 mm |
Max Output | 4.0 kW |
Max Speed | 3600 RPM |
Fuel Tank | 3 L |
Frequency | 50 Hz |
Product Details:
Capacity | 10 m/min |
Brand | Reliflex |
Model Name/Number | RTR100E |
Impacting Force | 20 kn |
Automation Grade | Automatic |
Material | Aluminum |
Weight | 100 Kg |
Voltage | 380 V |
Country of Origin | Made in India |
Frequency | 50 Hz |
Dimension | 600 x 600 x 1000 mm (L x W x H) |
Shoe Size | 300 x 330 mm (L x W) |
Jumping Height | 70 mm |
Max Output | 3 kW |
Max Speed | 3600 RPM |