Product Details:
Brand | Dynamic brand |
Usage/Application | Industrial |
Material | Mild Steel |
Model Name/Number | RLS500 |
Weight | 3.5 Ton |
Automation Grade | Automatic |
Engine Power | 20 kW |
Vibratory Frequency | 3000 RPM |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220 V |
Country of Origin | Made in India |
Dimensions | 4000 x 2080 x 1900 mm (L x W x H) |
Walking Speed | 9 km/h |
Auger Speed | 200 RPM |
Arm Extended | 5 m |
Wiper Length | 2.5 m |
Max Rotation Angle | 360 Degree C |
Fuel Tank Volume | 70 L |
Product Details:
Usage/Application | Automation |
Brand | Reliflex |
Capacity | 5 kw |
Automation Grade | Automatic |
Country of Origin | Made in India |